| YAHYA KEMAL COLLEGE TETOVO 10TH ENGLISH SCHOLARSHIP EXAM RESULTS |
|||
| PLACE | CODE | FINAL POINT | SCHOLARSHIP |
| 1 | 21029 | 55.85 | 80% |
| 2 | 21003 | 54.43 | 70% |
| 3 | 21026 | 53.35 | 60% |
| 4 | 21070 | 52.93 | 50% |
| 5 | 21057 | 52.6 | 40% |
| 6 | 21007 | 52.5 | 30% |
| 7 | 21044 | 51.85 | 20% |
| 8 | 21008 | 51.5 | |
| 9 | 21013 | 51.08 | |
| 10 | 21004 | 50.28 | |
| 11 | 21060 | 49.98 | |
| 12 | 21023 | 48.88 | |
| 13 | 21042 | 47.9 | |
| 14 | 21097 | 47.1 | |
| 15 | 21016 | 46.48 | |
| 16 | 21087 | 45.88 | |
| 17 | 21011 | 45.73 | |
| 18 | 21015 | 45.65 | |
| 19 | 21056 | 44.88 | |
| 20 | 21036 | 44.2 | |
| 21 | 21031 | 43.6 | |
| 22 | 21035 | 43.25 | |
| 23 | 21005 | 42.03 | |
| 24 | 21064 | 41.68 | |
| 25 | 21021 | 38.53 | |
| 26 | 21055 | 37.3 | |
| 27 | 21040 | 36.73 | |
| 28 | 21027 | 36.3 | |
| 29 | 21032 | 35.4 | |
| 30 | 21045 | 34.25 | |





