On April 26th, Yahya Kemal Colleges proudly hosted the IQ Challenge: Mind Masters — a unique event designed to spark curiosity and boost creative and logical thinking among 5th to 8th grade students in Karposh. This friendly competition brought together bright young minds for a day full of puzzles, teamwork, and fun!
Today, we are excited to share the results of this unforgettable experience. Congratulations to all participants for their enthusiasm and brainpower — you're all true Mind Masters!
| 5th and 6th | ||
| Place | Examinee Number | Percent |
| 1 | 56036 | 100 |
| 2 | 56039 | 96 |
| 3 | 56013 | 96 |
| 4 | 56035 | 94 |
| 5 | 56023 | 90 |
| 5 | 56045 | 90 |
| 7 | 56044 | 88 |
| 8 | 56002 | 86 |
| 8 | 56043 | 86 |
| 10 | 56041 | 84 |
| 10 | 56019 | 84 |
| 12 | 56030 | 83 |
| 13 | 56016 | 82 |
| 14 | 56014 | 81 |
| 15 | 56017 | 80 |
| 16 | 56028 | 78 |
| 17 | 56005 | 76 |
| 18 | 56037 | 74 |
| 18 | 56022 | 74 |
| 20 | 56038 | 72 |
| 20 | 56008 | 72 |
| 22 | 56018 | 68 |
| 23 | 56001 | 61 |
| 24 | 56015 | 60 |
| 24 | 56003 | 60 |
| 24 | 56012 | 60 |
| 27 | 56011 | 56 |
| 28 | 56026 | 53 |
| 29 | 56040 | 50 |
| 30 | 56020 | 33 |
| 31 | 56025 | 32 |
| 32 | 56006 | 26 |
| 32 | 56009 | 26 |
| 34 | 56027 | 24 |
| 35 | 56042 | 23 |
| 36 | 56021 | 22 |
| 37 | 56031 | 16 |
| 7th and 8th | ||
| Place | Examinee Number | Percent |
| 1 | 78008 | 90 |
| 2 | 78004 | 75 |
| 3 | 78012 | 74 |
| 4 | 78017 | 73 |
| 5 | 78021 | 70 |
| 6 | 78019 | 63 |
| 6 | 78015 | 63 |
| 6 | 78001 | 63 |
| 9 | 78009 | 56 |
| 10 | 78011 | 53 |
| 11 | 78014 | 47 |
| 12 | 78006 | 26 |
| 13 | 78010 | 16 |
| 14 | 78016 | 6 |
| 14 | 78005 | 6 |





